PERKINS 4.236 Fuel pump
Reference 2567
CONNEXION :
| IN | 1/2"-20 UNF |
| OUT | 1/2"-20 UNF |
APPLICATION :
| BRAND | MODEL | ENGINE | YEAR |
| Aktiv Fischer | M 800 | Perkins - 4.236 - 3.9 Lt | - |
| Allis-Chalmers | Macchina Agricola 345 | Perkins - 4.238 | - |
| Arbos | Combine | Perkins - 4.236 - 3.9 Lt | - |
| Aveling-Barford | GN TR3 GD/PTR | Perkins - 4.236 - 3.9 Lt | - |
| Avtoexport | Gaz 53 | Perkins - 4.236 - 3.9 Lt | - |
| Berliet | 550K | Perkins - 4.236 - 3.9 Lt | - |
| Bristol | Compressore | Perkins - 4.236 - 3.9 Lt | - |
| Broome & Wade | CA2/3 | Perkins - 4.236 - 3.9 Lt | - |
| Buhrer | Trattore | Perkins - 4.236 - 3.9 Lt | - |
| Carraro | Tr. 600, 700 | Perkins - 4.236 - 3.9 Lt | - |
| Carraro | Tr. 800 | Perkins - 4.248 - 4.1 Lt | - |
| Caterpillar-Mitsubishi | VC60C, 660P | Perkins - 4.236 - 3.9 Lt | - |
| Clark | DC70 | Perkins - 4.236 - 3.9 Lt | - |
| Commer | Commando 100 Serie RG | Perkins - 4.236 - 3.9 Lt | 1974- |
| Commer | KC Walk Thru | Perkins - 4.236 - 3.9 Lt | 1967- |
| Consolidated Pneumatic | Compressore 125-RO-1 | Perkins - 4.236 - 3.9 Lt | - |
| Conveyancer | TC7 series | Perkins - 4.236 - 3.9 Lt | - |
| Dodge | Commando 100 Serie RG | Perkins - 4.236 - 3.9 Lt | 1974- |
| Dodge | KC Walk Thru | Perkins - 4.236 - 236U5670... - 3.9 Lt | 1967- |
| Dronningborg | Combine | Perkins - 4.236 - 3.9 Lt | - |
| Eicher | Trattore | Perkins - 4.248 - 4.1 Lt | - |
| Epple Buxbaum | Combine | Perkins - 4.236 - 3.9 Lt | - |
| GM (Brasile) | Chevrolet D-10 | Perkins - 4.236, 4.248 - 3.9-4.1 Lt | 1976-1991 |
| Hanomag | 22 C (Macchina Agricola) | Perkins - 4.248 - 4.1 Lt | - |
| Hobart | 300/400A | Perkins - 4.236 - 3.9 Lt | - |
| Hyster | H110-150F | Perkins - 4.236 - 3.9 Lt | - |
| IH (International Harvester) | 474 | Perkins - 4.212 - 3.5 Lt | 1974-1977 |
| IH (International Harvester) | Tr. 585 | Perkins - 4.236 - 3.9 Lt | - |
| Ingersoll | DR125/140/150 | Perkins - 4.236 - 3.9 Lt | - |
| J.C.Bamford (JCB) | Macchina Agricola 110 | Perkins - 4.248 - 4.1 Lt | - |
| Johnston Bros | Serie 400 | Perkins - 4.236 - 3.9 Lt | - |
| Jones Cranes | 04 Mobile Crane | Perkins - 4.236 - 3.9 Lt | - |
| Lancer Boss | Applicazioni varie | Perkins - 4.236 - 3.9 Lt | - |
| Landini | MF 174, 184, 194 23 | Perkins - 4.236 - 3.9 Lt | - |
| Landini | R 6500, R 6550, R 7500 | Perkins - 4.236 - 3.9 Lt | - |
| Landini | TL 20C | Perkins - 4.212 - 3.5 Lt | - |
| Landini | TL 20N/A, TL 20DT | Perkins - 4.236 - 3.9 Lt | - |
| Landini | TL 23 | Perkins - 4.248 - 4.1 Lt | - |
| Lansing Bagnall | Applicazioni varie | Perkins - 4.236 - 3.9 Lt | - |
| Laverda | Applicazioni varie M92 | Perkins - 4.236 - 3.9 Lt | - |
| Lincoln Electric | Gen.elettrico 300 & 400 Amp. | Perkins - 4.236 - 3.9 Lt | - |
| Lindner | Trattore | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 11 Shovel Loader | Perkins - 4.248 - 4.1 Lt | - |
| Massey Ferguson | MF 165 Combine | Perkins - 4.212 - 3.5 Lt | - |
| Massey Ferguson | MF 168 Narrow | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 168, 168 Mk III/168F | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 175/175S, 175/178 | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 178 | Perkins - 4.248 - 4.1 Lt | - |
| Massey Ferguson | MF 185, 188, 194 | Perkins - 4.248 - 248UA71961... - 4.1 Lt | - |
| Massey Ferguson | MF 186 Combine | Perkins - 4.212 - 3.5 Lt | - |
| Massey Ferguson | MF 206, 307 Combine Harvester | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 265, 274, 275, 375E | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 285, 290, 390E | Perkins - 4.248 - 4.1 Lt | - |
| Massey Ferguson | MF 30/50 | Perkins - 4.212 - 3.5 Lt | - |
| Massey Ferguson | MF 300, 33 | Perkins - 4.248 - 4.1 Lt | - |
| Massey Ferguson | MF 350,W 350,MF 487 | Perkins - 4.248 - 4.1 Lt | - |
| Massey Ferguson | MF 50 Phase II Skid | Perkins - 4.212 - 3.5 Lt | - |
| Massey Ferguson | MF 50, 50B Industr. TDL | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 565, 575 | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 590 | Perkins - 4.248 - 4.1 Lt | - |
| Massey Ferguson | MF 600 | Perkins - 4.236 - 3.9 Lt | - |
| Massey Ferguson | MF 675, 690 | - | |
| Perkins | Motore Industriale | Perkins - 4.212, 4.236, 4.248 | - |
| Rossi | Macchina Agricola | Perkins - 4.236 - 3.9 Lt | - |
| Schilter | Trattore | Perkins - 4.236 - 3.9 Lt | - |
| Talbot | Walk Thru 50 | Perkins - 4.236 - 3.9 Lt | - |
| Towmotor | FLT, V100/120/140 | Perkins - 4.236 - 3.9 Lt | - |
| Volvo | F 82, F 83, G 65, G 80, F 407 | Perkins - 4.236 - 3.9 Lt | - |
| Volvo | Tractor P300, P830 | Perkins - 4.236 - 3.9 Lt | - |
| Volvo | Tractor P827, P838 | Perkins - 4.236 - 3.9 Lt | - |
| Volvo-BM | T 500 | Perkins - 4.236 - 3.9 Lt | - |



