|
||||||||||
|
|
RDN0SDC6577B
Reference RDN0SDC6577B
Injector tip Bob Mab CX Scorpio Sierra CJ3 CJ5 J5 J9
| BOBARD TRACTOR | |
| Bob Mab Tractor (PSA XDP 4.88) | 1987>> |
| K 40 Tractor | 1984>> |
| K 42 Tractor | 1984>> |
| K 45 Tractor | 1984>> |
| K 50 Tractor | 1984>> |
| CITROEN | |
| C25D 2.5 | 1986>> |
| C35LD | 1985>> |
| CX 25 D | 1986-89 |
| CX 25 RD | 1986>> |
| CX 25 TRD | 1986>> |
| CX 2500D | 1986>> |
| DIESEL TECHNIEK | |
| Various | 1987>> |
| FENWICK | |
| Fenwick | 1984>> |
| FIAT | |
| 242E | 1985>> |
| 242E 2500 Diesel | 1985-85 |
| FORD | |
| Granada II 2500D | 1984-85 |
| Scorpio 2.5D | 1985-90 |
| Sierra 2.3D | 1984-12/87 |
| LDV | |
| 400 2.8t (2.5) D | 1989-96 |
| 400 3.1t (LWB) (2.5) D | 1989-96 |
| 401 3.1t (SWB) (2.5) D | 1989-96 |
| 402 3.3t (2.5) D | 1989-96 |
| 403 3.5t (LWB) (2.5) D | 1989-96 |
| 404 3.5t (SWB) (2.5) D | 1989-96 |
| 405 3.5t (XLWB) (2.5) D | 1989-96 |
| MAHINDRA | |
| CJ 3 (300) 2.1D | 1988>> |
| CJ 5 (500) 2.1D | 1990>> |
| CJ MM740 2.1D Hard Top | 1990>> |
| CJ MM740 2.1D Soft Top | 1990>> |
| PEUGEOT | |
| 504 | 1987 6/43 |
| 404 C5/T5 | 1987>> |
| 504 (2.0D) | 1984-12/86 |
| 504 (2.3D) | 1984-12/86 |
| 504 (2.3D) | 08/93>> |
| 505 (2.3D) | >>84 |
| 505 (2.5D) | 1984-12/92 |
| 505 Estate/Break (2.3D) | >>84 |
| Express | 1986>> |
| Express 1400 2.5 Diesel | 1986-90 |
| Express 1500 2.5 Diesel | 1986-90 |
| Express 1800 2.5 Diesel | 1986-90 |
| J5 (2.5D-CRD93) | 1986-90 |
| J5 (2.5D-U25/661) | 1990-12/94 |
| J5 2.5D | 1986>> |
| J9 (2.1D) | 06/87-91 |
| J9 (2.3D) | 1984-12/91 |
| J9 (2.5D) | 1984-91 |
| J9 2.5D | 08/93>> |
| PEUGEOT CLM | |
| Military | 1986>> |
| Peugeot | 1987>> |
| USA Only | 1984>> |
| PEUGEOT ENGINES/MOTORS | |
| Engine | 1984>> |
Associated or complementary products
| RDN 0 SDC 6577B | |
|
|
|
|








