INJECTOR 0261500645
INJECTOR 0261500645 is not presently in stock.
Please complete the form below to be notified when stock arrives:
| 106,80 € |
Reference 0261500645
Brand : BOSCH
026150001H
| MARQUE | MODEL | TYPE | Ltr | Kw | ANNÉE | MOTEUR |
| AUDI | S3 2.0 TFSI Cabriolet quattro | 8V7,8VE | 2 | 210 | 05/2014 - 07/2016 | CJXF |
| AUDI | S3 2.0 TFSI Cabriolet quattro | 8V7,8VE | 2 | 213 | 08/2016 - 10/2020 | DJHB |
| AUDI | S3 2.0 TFSI Cabriolet quattro | 8V7,8VE | 2 | 221 | 04/2014 - 07/2016 | CJXC |
| AUDI | S3 2.0 TFSI Cabriolet quattro | 8V7,8VE | 2 | 228 | 06/2016 - 10/2020 | DJHA |
| AUDI | S3 2.0 TFSI Limousine quattro | 8VS,8VM | 2 | 206 | 10/2013 - 05/2014 | CJXB |
| AUDI | S3 2.0 TFSI Limousine quattro | 8VS,8VM | 2 | 210 | 05/2014 - 08/2016 | CJXF |
| AUDI | S3 2.0 TFSI Limousine quattro | 8VS,8VM | 2 | 213 | 07/2016 - 10/2020 | DJHB |
| AUDI | S3 2.0 TFSI Limousine quattro | 8VS,8VM | 2 | 213 | 08/2016 - 07/2018 | CJXD |
| AUDI | S3 2.0 TFSI Limousine quattro | 8VS,8VM | 2 | 221 | 10/2013 - 08/2016 | CJXC |
| AUDI | S3 2.0 TFSI Limousine quattro | 8VS,8VM | 2 | 228 | 06/2016 - 10/2020 | DJHA |
| AUDI | S3 2.0 TFSI Limousine quattro | 8VS,8VM | 2 | 228 | 06/2016 - 07/2018 | CJXG |
| AUDI | S3 2.0 TFSI Sportback quattro | 8VA,8VF | 2 | 206 | 05/2013 - 05/2014 | CJXB |
| AUDI | S3 2.0 TFSI Sportback quattro | 8VA,8VF | 2 | 210 | 05/2014 - 08/2016 | CJXF |
| AUDI | S3 2.0 TFSI Sportback quattro | 8VA,8VF | 2 | 213 | 07/2016 - 10/2020 | DJHB |
| AUDI | S3 2.0 TFSI Sportback quattro | 8VA,8VF | 2 | 213 | 07/2016 - 07/2018 | CJXD |
| AUDI | S3 2.0 TFSI Sportback quattro | 8VA,8VF | 2 | 221 | 11/2012 - 08/2016 | CJXC |
| AUDI | S3 2.0 TFSI Sportback quattro | 8VA,8VF | 2 | 228 | 06/2016 - 10/2020 | DJHA |
| AUDI | S3 2.0 TFSI Sportback quattro | 8VA,8VF | 2 | 228 | 06/2016 - 07/2018 | CJXG |
| AUDI | S3 2.0 TFSI quattro | 8V1,8VK | 2 | 206 | 02/2013 - 05/2014 | CJXB |
| AUDI | S3 2.0 TFSI quattro | 8V1,8VK | 2 | 210 | 05/2014 - 08/2016 | CJXF |
| AUDI | S3 2.0 TFSI quattro | 8V1,8VK | 2 | 213 | 07/2016 - 12/2017 | DJHB |
| AUDI | S3 2.0 TFSI quattro | 8V1,8VK | 2 | 213 | 07/2016 - 12/2017 | CJXD |
| AUDI | S3 2.0 TFSI quattro | 8V1,8VK | 2 | 221 | 11/2012 - 08/2016 | CJXC |
| AUDI | S3 2.0 TFSI quattro | 8V1,8VK | 2 | 228 | 06/2016 - 10/2020 | DJHA |
| AUDI | S3 2.0 TFSI quattro | 8V1,8VK | 2 | 228 | 06/2016 - 07/2018 | CJXG |
| AUDI | TTS 2.0 TFSI Coupe quattro | FV3,FVP | 2 | 210 | 02/2015 - 12/2023 | CJXF |
| AUDI | TTS 2.0 TFSI Coupe quattro | FV3,FVP | 2 | 228 | 11/2014 - 12/2023 | CJXG |
| AUDI | TTS 2.0 TFSI Roadster quattro | FV9,FVR | 2 | 210 | 02/2015 - 12/2023 | CJXF |
| AUDI | TTS 2.0 TFSI Roadster quattro | FV9,FVR | 2 | 228 | 02/2015 - 12/2023 | CJXG |



