| Modèle | Id Mot | Motor | Kw | Année | Type |
| Escort 1.8 Diesel | FA | 1,8 | 44 | 01/1995 - 09/2001 | RTF |
| Escort 1.8 Diesel | FA | 1,8 | 44 | 01/1995 - 09/2001 | RTH |
| Escort 1.8 Diesel Express 55 | FA | 1,8 | 44 | 01/1995 - 09/2001 | RTF |
| Escort 1.8 Diesel Express 55 | FA | 1,8 | 44 | 01/1995 - 09/2001 | RTH |
| Escort 1.8 Diesel Express 75 | FA | 1,8 | 44 | 01/1995 - 09/2001 | RTF |
| Escort 1.8 Diesel Express 75 | FA | 1,8 | 44 | 01/1995 - 09/2001 | RTH |
| Escort 1.8 Diesel Turnier | FA | 1,8 | 44 | 01/1995 - 09/2001 | RTF |
| Escort 1.8 Diesel Turnier | FA | 1,8 | 44 | 01/1995 - 09/2001 | RTH |
| Escort 1.8 Turbo Diesel | FA | 1,8 | 51 | 01/1995 - 09/2001 | RVA |
| Escort 1.8 Turbo Diesel | FA | 1,8 | 66 | 01/1995 - 09/2001 | RFD |
| Escort 1.8 Turbo Diesel | FA | 1,8 | 66 | 01/1995 - 09/2001 | RFK |
| Escort 1.8 Turbo Diesel Cabrio | FA | 1,8 | 51 | 01/1995 - 09/2001 | RVA |
| Escort 1.8 Turbo Diesel Cabrio | FA | 1,8 | 66 | 01/1995 - 09/2001 | RFD |
| Escort 1.8 Turbo Diesel Cabrio | FA | 1,8 | 66 | 01/1995 - 09/2001 | RFK |
| Escort 1.8 Turbo Diesel Express | FA | 1,8 | 51 | 01/1995 - 09/2001 | RVA |
| Escort 1.8 Turbo Diesel Turnier | FA | 1,8 | 51 | 01/1995 - 09/2001 | RVA |
| Escort 1.8 Turbo Diesel Turnier | FA | 1,8 | 66 | 01/1995 - 09/2001 | RFD |
| Escort 1.8 Turbo Diesel Turnier | FA | 1,8 | 66 | 01/1995 - 09/2001 | RFK |
| Fiesta 1.8 Diesel | DX | 1,8 | 44 | 11/1995 - 06/2001 | RTJ |
| Fiesta 1.8 Diesel | DX | 1,8 | 44 | 11/1995 - 06/2001 | RTK |
| Fiesta 1.8 Turbo Diesel | DX | 1,8 | 55 | 01/02/00 | RTN |
| Fiesta 1.8 Turbo Diesel | DX | 1,8 | 55 | 01/02/00 | RTP |
| Fiesta 1.8 Turbo Diesel | DX | 1,8 | 55 | 01/02/00 | RTQ |
| Fiesta Courier 1.8 Diesel | DX | 1,8 | 44 | 11/1995 - 06/2001 | RTJ |
| Fiesta Courier 1.8 Diesel | DX | 1,8 | 44 | 11/1995 - 06/2001 | RTK |
| Fiesta Courier 1.8 Turbo Diesel | DX | 1,8 | 55 | 02/2000 - 12/2002 | RTN |
| Fiesta Courier 1.8 Turbo Diesel | DX | 1,8 | 55 | 02/2000 - 12/2002 | RTP |
| Fiesta Courier 1.8 Turbo Diesel | DX | 1,8 | 55 | 02/2000 - 12/2002 | RTQ |
| Focus 1.8 TDCi Berline | GA | 1,8 | 74 | 01/08/02 | |
| Focus 1.8 TDCi Berline | GA | 1,8 | 74 | 01/08/02 | |
| Focus 1.8 TDCi Berline | GA | 1,8 | 85 | 01/05/01 | F9DA |
| Focus 1.8 TDCi Berline | GA | 1,8 | 85 | 01/05/01 | F9DA |
| Focus 1.8 TDCi Berline | GA | 1,8 | 85 | 01/05/01 | F9DB |
| Focus 1.8 TDCi Berline | GA | 1,8 | 85 | 01/05/01 | F9DB |
| Focus 1.8 TDDi Berline | GA | 1,8 | 55 | 01/01/99 | BHDA |
| Focus 1.8 TDDi Berline | GA | 1,8 | 55 | 01/01/99 | BHDB |
| Focus 1.8 TDDi Berline | GA | 1,8 | 66 | 01/01/99 | C9DA |
| Focus 1.8 TDDi Berline | GA | 1,8 | 66 | 01/01/99 | C9DA |
| Focus 1.8 TDDi Berline | GA | 1,8 | 66 | 01/01/99 | C9DB |
| Focus 1.8 TDDi Berline | GA | 1,8 | 66 | 01/01/99 | C9DB |
| Focus 1.8 TDDi Berline | GA | 1,8 | 66 | 01/01/99 | C9DC |
| Focus 1.8 TDDi Berline | GA | 1,8 | 66 | 01/01/99 | C9DC |
| Focus Turnier 1.8 TDCi | GA | 1,8 | 74 | 01/08/02 | |
| Focus Turnier 1.8 TDCi | GA | 1,8 | 85 | 01/05/01 | F9DA |
| Focus Turnier 1.8 TDCi | GA | 1,8 | 85 | 01/05/01 | F9DB |
| Focus Turnier 1.8 TDCi | GA | 1,8 | 55 | 01/08/99 | BHDA |
| Focus Turnier 1.8 TDCi | GA | 1,8 | 55 | 01/08/99 | BHDB |
| Focus Turnier 1.8 TDCi | GA | 1,8 | 66 | 01/01/99 | C9DA |
| Focus Turnier 1.8 TDCi | GA | 1,8 | 66 | 01/01/99 | C9DB |
| Focus Turnier 1.8 TDCi | GA | 1,8 | 66 | 01/01/99 | C9DC |
| Mondeo 1.8 Turbo Diesel | 1,8 | 66 | 01/01/98 | RFN | |
| Mondeo 1.8 Turbo Diesel | GD | 1,8 | 66 | 08/1996 - 09/2000 | RFN |
| Mondeo 1.8 Turbo Diesel Turnier | GD | 1,8 | 66 | 08/1996 - 09/2000 | RFN |
| Transit Connect 1.8 TDCi | C7 | 1,8 | 66 | 01/05/02 | HCPA |
| Transit Connect 1.8 TDCi | C7 | 1,8 | 66 | 01/05/02 | HCPC |
| Transit Connect 1.8 TDCi | C7 | 1,8 | 55 | 01/05/02 | BHPA |
| Transit Connect 1.8 TDCi | C7 | 1,8 | 55 | 01/05/02 | BHPB |
| Transit Tourneo Connect 1.8 TDCi | C7 | 1,8 | 66 | 01/05/02 | HCPA |
| Transit Tourneo Connect 1.8 TDCi | C7 | 1,8 | 66 | 01/05/02 | HCPC |
| Transit Tourneo Connect 1.8 TDCi | C7 | 1,8 | 55 | 01/05/02 | BHPA |
| Transit Tourneo Connect 1.8 TDCi | C7 | 1,8 | 55 | 01/05/02 | BHPB |



