|
||||||||||
|
|
ALLIS-CHALMER Fuel pump
| 85,16€ |
ALLIS-CHALMER Fuel pump is not presently in stock.
Please complete the form below to be notified when stock arrives:
Reference 1678_2
CONNEXION :
| IN | 1/2"-20 UNF |
| OUT | 1/2"-20 UNF |
APPLICATION :
| AEC | AV 275, 312, 319, 470E | AEC - | - |
| AEC | AV 470E, 590 | AEC - DPA | - |
| AEC | AV 505 | AEC - LHD | -1966 |
| AEC | AV 690/5B | AEC - 410 DPA | - |
| AEC | Industriale | Perkins - 6.305, 6.340 | - |
| AEC | Reliance Express Coach | AEC - | - |
| AEC | Routemaster RCL, RMA, FRM | AEC - AV 690 - 11.3 Lt | 1965-1967 |
| AEC | Routemaster RM, RML | AEC - AV 590 - 9.6 Lt | 1958-1968 |
| Allis-Chalmers | BTL 12D, 14D, 16D, 20D | DPA | 1963- |
| Bristol | Titan 680, 690 | - | |
| Dodge | D405 3,5-5-6-7 Ton | Perkins - 6.305 | 1965-1970 |
| Leyland | Atlantean 680, 690 | 1958-1965 | |
| Leyland | Contractor AV760 | - | |
| Leyland | Fleetline FE30 680, 690 | - | |
| Leyland | Leopard, Victory 680,690 | 1965- | |
| Leyland | Scammel 680 | - | |
| Leyland | Worldmaster 680, 690 | - | |
| Perkins | Motore Industriale | Perkins - 6.357.7 | - |
| Perkins | Motore Industriale/Marino | Perkins - 6.288, 6.305, 6.340, 4.99 | 1965- |
| Sisu Diesel | BT69CR, 530 City | Leyland - 760 | - |
| Sisu Diesel | R141, 142, 149, M169 | Leyland - 690 | - |








